Mumbai Indians’ Schedule, Results and Matches in IPL 2013
MI RANK | MATCHES | MI WON | MI LOST | MI POINTS |
---|---|---|---|---|
1 | 3 | 2 | 1 | 4 |
DATE | OPP | VENUE | WINNER | MOM | MATCH INFO |
---|---|---|---|---|---|
4 Apr (Thur), 8 pm | RCB | Bangalore | RCB | Chris Gayle | Chris Gayle blasted 92 (not out) in 58 balls. RCB batted first and scored 156/5. For MI, Jasprit Bumrah had a good debut with 3/32. Bumrah has a strange bowling action. After a good start by Ponting & Tendulkar (52 runs), Dinesh Kartik almost won the match with 60 in 37 balls (4 sixes). Terrific bowling by RCB in the last 2 overs won them the match. MI’s bowling looked weak. To win IPL 6, MI will have to improve their bowling. |
6 Apr (Sat), 8 pm | CSK | Chennai | MI | Kieron Pollard | MI struggled at 75/3 at halfway mark. Kieron Pollard (57 in 38 balls) & Harbhajan (21/21) had an unbeaten partnership of 65 runs (56 balls) & MI made 148/6. CSK’s problem was that they lost wickets at regular interval. Dhoni’s 51 (26 balls) almost won them the match, but a great last over from Munaf (Dhoni’s wicket & 2 runs) saw MI win. Nice Cameo by Kartik (37/25) and tight bowling by Pragyan Ojha (4/16/2) helped MI. |
9 Apr (Tue), 8 pm | DD | Mumbai | MI | Dinesh Kartik | MI lost Ponting and Tendulkar (Known as “Pondulkar“) for 1 run. “Cometh the Hour, Cometh the Man” – MOM Dinesh Kartik (86/48) steadied the innings with a partnership of 132 with Rohit Sharma (74*/50). Mumbai Indians scored 209, which is the highest total in IPL 6. DD scored 165 in reply with Warner (61/37) & Manpreet Juneja (49/40) top scoring. Malinga, playing his first IPL 6 T20, was amazing (4/20/1). |
13 Apr (Sat), 4 pm | PWI | Mumbai | |||
17 Apr (Wed), 8 pm | RR | Jaipur | |||
21 Apr (Sun), 4 pm | DD | Delhi | |||
24 Apr (Wed), 8 pm | KKR | Kolkatta | |||
27 Apr (Sat), 8 pm | RCB | Mumbai | |||
29 Apr (Mon), 8 pm | KP | Mumbai | |||
1 May (Wed), 4 pm | SH | Hyderabad | |||
5 May (Sun), 4 pm | CSK | Mumbai | |||
7 May (Tue), 8 pm | KKR | Mumbai | |||
11 May (Sat), 4 pm | PWI | Pune | |||
13 May (Mon), 8 pm | SH | Mumbai | |||
15 May (Wed), 8 pm | RR | Mumbai | |||
18 May (Sat), 4 pm | KP | Dharamsala |
Best Batsmen for Mumbai Indians in IPL 6
MI BATSMAN | IPL RANK | INNS | NO | RUNS | HS | AV | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Karthik | 1 | 3 | 0 | 183 | 86 | 61.0 | 166 | 0 | 2 | 21 | 7 |
Rohit Sharma | 5 | 3 | 1 | 93 | 74* | 46.5 | 131 | 0 | 1 | 6 | 5 |
Kieron Pollard | 9 | 3 | 2 | 75 | 57* | 75.0 | 160 | 0 | 1 | 6 | 6 |
Best Bowlers for Mumbai Indians in IPL 2013
MI BOWLER | IPL RANK | INNS | OVERS | RUNS | WICKET | BEST | AV | ECONOMY |
---|---|---|---|---|---|---|---|---|
Pragyan Ojha | 6 | 2 | 8.0 | 50 | 4 | 2/16 | 12.5 | 6.3 |
Harbhajan Singh | 8 | 3 | 12.0 | 77 | 4 | 2/31 | 19.3 | 6.4 |
Mumbai Indians (MI) Team Members In IPL 6 (IPL 2013)
Indian Players in Mumbai Indians Team For IPL 2013 / IPL 6
- BATSMEN: Sachin Tendulkar, Rohit Sharma, Ambati Rayudu, Surya Kumar Yadav, Aditya Tare,
- BOWLERS: Harbhajan Singh, Munaf Patel, Pragyan Ojha, Dhawal Kulkarni, Abu Nechim Ahmed, Pawan Suyal, Yuzvendra Chahal,
- ALL ROUNDERS: Rishi Dhawan, Amitoze Singh, Jalaj Saxena
- WICKETKEEPER: Dinesh Karthik, Sushant Marathe
International Players in Mumbai Indians Team For IPL 2013
- BATSMEN: Ricky Ponting (Captain – Australia), Aiden Blizzard (Australia), Phillip Hughes (Australia)
- BOWLERS: Lasith Malinga, Mitchell Guy Johnson (Australia),
- ALL ROUNDERS: Kieron Adrian Pollard (West Indies), James Franklin (New Zealand), Jacob Oram (New Zealand), Dwayne Romel Smith (WI), Glenn Maxwell (Australia), Nathan Coulter-Nile (Australia)
Mumbai Indians Owners, Team Management and Coaches for IPL 2013
- MUMBAI INDIANS OWNERS: IndiaWin Sports Pvt Ltd (Subsidiary of Reliance Industries)(98.3%), Teesta Retail Pvt Ltd (1.7%)
- MUMBAI INDIANS CHIEF MENTOR: Anil Kumble (India)
- MUMBAI INDIANS COACH: John Wright (New Zealand)
- MUMBAI INDIANS ASSISTANT COACH: Robin Singh (India)
- MUMBAI INDIANS FIELDING COACH: Jonty Rhodes (South Africa)
Past Performance of Mumbai Indians (MI) in IPL
- 2008 IPL: 5th
- 2009 IPL: 7th
- 2010 IPL: 2nd
- 2011 IPL: 3rd
- Champion’s League Trophy 2011: Winners
- 2012 IPL: 4th
RELATED ARTICLES:
Mumbai Indians Team and Performance in IPL 5
Rochelle Roa – Miss India 2012 and IPL TV Host
The post Mumbai Indians Team, Results, Schedule In IPL 2013 (IPL 6) appeared first on Wonderful Mumbai.