2013 Mumbai Monsoon High Tide Dates That Can Cause Floods
Listed below are High Tide Dates during Mumbai’s Rainy Season when the tide is over 4.5 meters. These are the 18 Most Dangerous Dates of the 2013 Mumbai Monsoon, from a flooding point of view. A combination of HEAVY RAIN and HIGH TIDE can cause flooding in Mumbai. When sea High Tide is above 4.50 meters, BMC closes Mumbai’s storm water drain gates to prevent sea water from coming into the streets of Mumbai.
June 2013 – Dangerous High Tide and Flooding Dates in Mumbai
JUNE 2013 DATE – HIGH TIDE OF > 4.5 M | JUNE 2013 HIGH TIDE TIME AND SEA LEVEL |
---|---|
22 Sat, June 2013 | 11:09 AM IST (4.62 M) |
23 Sun, June 2013 | 11:56 AM IST (4.86 M) |
24 Mon, June 2013 | 12:42 PM IST (5.00 M) |
25 Tue, June 2013 | 1:26 PM IST (5.03 M) |
26 Wed, June 2013 | 2:10 PM IST (4.94 M) |
27 Thu, June 2013 | 2:54 PM IST (4.75 M) |
28 Fri, June 2013 | 3:39 PM IST (4.50 M) |
2013 Mumbai Rainy Season has 18 days when the High Tide level is 4.50 meters and more. Of these, 23 June (4.86 m), 24 June (5.0 m), 25 June (5.03 m), 26 June (4.94 m), 23 July (4.91 m), 24 July (4.95 m) and 25 July (4.88 m) are the most risky from a flooding point of view.
July 2013 – Risky High Tide and Flooding Dates in Mumbai
JULY 2013 DATE – HIGH TIDE OF > 4.5 M | JULY 2013 HIGH TIDE TIME AND SEA LEVEL |
---|---|
21 Sun, July 2013 | 10:54 AM IST (4.50 M) |
22 Mon, July 2013 | 11:42 AM IST (4.75 M) |
23 Tue, July 2013 | 12:26 PM IST (4.91 M) |
24 Wed, July 2013 | 1:07 PM IST (4.95 M) |
25 Thu, July 2013 | 1:48 PM IST (4.88 M) |
26 Fri, July 2013 | 2:28 PM IST (4.70 M) |
August 2013 – Dangerous High Tide, Flood Dates in Mumbai
AUGUST 2013 DATE – HIGH TIDE OF > 4.5 M | AUGUST 2013 HIGH TIDE TIME AND SEA LEVEL |
---|---|
20 Tue, August 2013 | 11:24 AM IST (4.60 M) |
21 Wed, August 2013 | 12:04 PM IST (4.74 M) |
22 Thu, August 2013 | 12:43 PM IST (4.78 M) |
23 Fri, August 2013 | 1:21 PM IST (4.70 M) |
24 Sat, August 2013 | 1:57 PM IST (4.53 M) |
BMC’s Disaster Management Cell (Phone 108)
During the Mumbai Monsoon season, Mumbai’s Municipality (BMC) operates a special Disaster Management Cell. In case of any emergency (flooding, broken tree, open drain, collapsed road, etc), residents can call BMC’s Disaster Management Cell on 108. The cell will in turn inform the relevant ward office where the crisis has taken place.
1916 is another number that Mumbai residents can call in case of rain related problems.
BMC, Ward-wise Telephone Numbers, for Monsoon Emergency
Listed below are the Mumbai BMC ward control room numbers that residents can call in case of monsoon related accidents and emergencies.
BMC WARD | BMC WARD AREA | RAIN DISASTER NUMBER |
---|---|---|
A | Fort, Ballard Estate, Colaba | 2262 4000 |
B | I R Road, R B Marg, J M R Marg | 2379 4000 |
C | Chandanwadi, Netaji Rd, Marine Drive | 2201 4000 |
D | Grant Road, Walkeshwar, Arthur Rd | 2386 4000 |
E | Byculla, Shuklaji Street, Wadi Bunder | 2301 4000 |
F – South | Parel | 2410 3000 |
F – North | Matunga | 2408 4000 |
G – South | N M Joshi Marg | 2422 4000 |
G – North | Dadar | 2439 7888 |
H – East | Santacruz, Vile Parle | 2611 4000 |
H – West | Bandra, Khar | 2644 4000 |
K – East | Andheri | 2684 7000 |
K – West | Andheri | 2623 4000 |
L | Kurla, Ghatkopar, Vikhroli | 2650 5109 |
M – East | Chembur | 2550 2270 |
M – East | Chembur | 2555 8789 |
M – West | Chembur | 2528 4000 |
N | Ghatkopar | 2501 3000 |
P – South | Goregaon, Oshiwara | 2872 7000 |
P – North | Malad | 2882 6000 |
R – South | Kandivali | 2893 6000 (ext 123) |
R – Central | Borivali | 2893 1188 |
R – North | Dahisar | 2805 4788 |
R – North | Dahisar | 2805 6000 |
S | Bhandup | 2595 4000 |
T | Mulund | 2569 4000 |
RELATED ARTICLES:
- Water Levels in Mumbai’s Lakes
- Low Lying Flood prone areas in Mumbai and Advise for the Rains
Image by Amit Upadhyay. Image used under Creative Commons license CC BY-NC-SA 2.0.
The post High Tide Dates And Rainfall Level For 2013 Mumbai Rains appeared first on Wonderful Mumbai.