The six Mumbai Member Of Parliament elected in 2019 are listed below. All 6 Mumbai Lok Sabha seats were won by the BJP + Shivsena alliance (58.47% of the total vote), beating the Congress + NCP alliance (33.53% votes). Profiles of Mumbai Member Of Parliament and their vote share are listed below.
One of the surprises of the 2019 Mumbai Lok Sabha Election is the strong performance of Vanchit Bahujan Aaghadi. This party got 4.40% of the total Mumbai votes. 1.54% of Mumbai’s voters chose the “NOTA” (None Of The Above) option.
2019 Mumbai Member Of Parliament, Lok Sabha Results
Below table has the six Mumbai Member of Parliament in the 17th Indian Lok Sabha (2019 to 2024).
2019 MUMBAI LOK SABHA CONSTITUENCY | 2019 MUMBAI MEMBER OF PARLIAMENT | PARTY | % OF VOTES |
---|---|---|---|
Mumbai South | Arvind Ganpat Sawant | Shivsena | 52.64% |
Mumbai South Central | Rahul Ramesh Shewale | Shivsena | 53.30% |
Mumbai North Central | Poonam Vejdalla Rao | BJP | 53.97% |
Mumbai North East | Manoj Kishorbhai Kotak | BJP | 56.61% |
Mumbai North West | Gajanan Chandrakant Kirtikar | Shivsena | 60.55% |
Mumbai North | Gopal Chinnaya Shetty | BJP | 71.40% |
Mumbai Lok Sabha Votes In 2019 For All Parties
This is the breakup of the percentage of votes polled by all major political parties in the 2019 Lok Sabha Election in Mumbai.
2019 LOK SABHA PARTY | % OF MUMBAI VOTES IN LOK SABHA 2019 |
---|---|
BJP | 31.96% |
Shivsena | 26.51% |
Congress | 28.13% |
NCP | 5.39% |
Vanchit Bahujan Aaghadi | 4.40% |
BSP + SP | 0.65% |
NOTA | 1.54% |
Others | 1.42% |
2019 Mumbai Lok Sabha Election Voter Turnout
Voter turnout for the Mumbai Lok Sabha Election 2019 was 55.11%. This is the highest Lok Sabha voter turnout in Mumbai since 1989 (57.7%). Mumbai Lok Sabha vote percentage was 51.59% in 2014 and 41.4% in 2009.
MUMBAI LOK SABHA CONSTITUENCY | VOTER TURNOUT IN 2019 ELECTION | VOTER TURNOUT IN 2014 |
---|---|---|
Mumbai South | 52.15% | 52.50% |
Mumbai South Central | 55.35% | 53.30% |
Mumbai North Central | 52.84% | 49.40% |
Mumbai North East | 56.31% | 52.70% |
Mumbai North West | 54.71% | 50.60% |
Mumbai North | 59.32% | 51.70% |
Average Maharashtra Lok Sabha (2019) turnout in 48 seats was 60.68% (2014 it was 61.7%).
Mumbai Election Date was 29 April, 2019.
Mumbai Lok Sabha Seats, MP Election Candidates 2019
Listed below is the profile of candidates who stood for the 17th Lok Sabha (2019 – 2024) Elections from Mumbai. The primary contest is between the NDA [BJP + Shivsena] and UPA [Congress + NCP].
Tables also have the vote share the major candidates got for the Mumbai Lok Sabha Elections 2019.
2019 Mumbai South Member of Parliament, Candidates
Arvind Ganpat Sawant of the Shivsena is the Mumbai South Member Of Parliament in the 17th Lok Sabha.
MUMBAI SOUTH LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Arvind Ganpat Sawant (Shivsena) | BSc (Bhavan’s College, Andheri, Mumbai) | 67 | Arvind Sawant was the MP from Mumbai South in the 16th Lok Sabha (2014). He is a two time MLC member. He is president of MTNL Kamgar Sangh. | 421937 | 52.64% | 3/87,Mithibai Building, Acharya Donde Marg, Sewree, Mumbai 400 015. Email: arvindsawantg@gmail.com; Phone: 9969004488; Website: www.arvindsawant.com |
Milind Murli Deora (Indian National Congress) | B.A. in Business and Political Science (Boston University), HSC (Sydenham College – Mumbai), School (Cathedral and John Connon School) | 4 Dec, 1976 (42) | Milind Deora represented Mumbai South in 2004 and 2009. He was the Minister of State (MoS) of Information Technology and Communications and Shipping during the 15th Lok Sabha. Milind’s father, Murli Deora, was the Mumbai South Lok Sabha MP from 1984 to 1996. | 321870 | 40.15% | 2W, Flat Number 44, Ramalayam Building, Dr.Gopalrao Deshmukh Marg (Pedder Road), Cumballa Hill, Near Telephone Exchange, Mumbai 400 026. Email: mdeoraofficial@gmail.com; Phone: 022-22021525, 9372695096 |
Dr. Anil Kumar | Vanchit Bahujan Aaghadi | 30348 | 3.79% | |||
Gautam Sureshkumar Mistrilal | Bahujan Samaj Party | 4329 | 0.54% |
2019 Mumbai South Central Lok Sabha MP, Candidates
Rahul Ramesh Shewale of the Shivsena is the Mumbai South Central Member Of Parliament in the 17th Lok Sabha.
MUMBAI SOUTH CENTRAL LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Rahul Ramesh Shewale (Shivsena) | Diploma in Civil Engineering (Govt Polytechnic, Bandra, Mumbai), School (Dharmaprakash Shrinivasayya High School) | 45 | Rahul Ramesh Shewale was the MP from Mumbai South Central in the 16th Lok Sabha (2014). He is a 3 time BMC Corporator. | 423743 | 53.30% | 10-B, 12-Shiv Tirth, Opp. B.A.R.C. Gate No-6, Sion Trombay Rd, Mumbai – 88; Email: rahul.shewale2014@gmail.com Phone: 022-25291001, 9869982244, 9930605511. Website: www.rahulshewale.com |
Eknath Mahadev Gaikwad (Indian National Congress) | 10th (SSC) (Maratha Mandir High School, Mumbai) | 1 Jan, 1940 (79) | Eknath Gaikwad was the Lok Sabha MP in 2004 and 2009. He was a 3 time MLA from Dharavi. He was a two time minister in the Maharashtra government. | 272774 | 34.21% | 405, C – Wing, Gold Field, Girnar Tower, Kala Killa, Sion, Dharavi Road, Mumbai – 400017. Email: eknathgaukwadinc@gmail.com. Phone: 9867488222. |
Bhosale Sanjay Sushil | Vanchit Bahujan Aaghadi | 63412 | 7.95% | |||
Ahmed Shakil Sagir Ahmed Shaikh | Bahujan Samaj Party | 8635 | 1.08% |
2019 Mumbai North Central MP, Lok Sabha Candidates
Poonam Vejdalla Rao (“Mahajan”) of the BJP is the Mumbai North Central Member Of Parliament in the 17th Lok Sabha.
MUMBAI NORTH CENTRAL LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Poonam Vejdalla Rao (BJP) | Level 5 BTEC Professional Diploma in Leadership (Brighton School of Business and Management) | 9 Dec, 1980 (38) | Poonam Rao was the MP from Mumbai North Central in the 16th Lok Sabha (2014). She is the National President of Bharatiya Janata Yuva Morcha (BJYM), the youth wing of the BJP. | 486672 | 53.97% | A-703, Signature Island, G-Block, Bandra Kurla Complex, mumbai – 400051. Email: contact@poonammahajan.in. Phone: 9821977777. Website: www.poonammahajan.in |
Priya Sunil Dutt (Indian National Congress) | BA in Sociology (Sophia College Mumbai), School (Bai Avabai Framji Petit High School) | 28 Aug, 1966 (52) | Priya Dutt is a 2 time MP (2004, 2009) from Mumbai North Central (earlier callled Mumbai North West). Her father, Sunil Dutt, was also a MP from here. | 356667 | 39.55% | 1102, Imperial Heights, Nargis Dutt Road, Pali Hill, Bandra West, Mumbai -400050. Phone: 9833421616; Email: dutt66@gmail.com |
ABDUR REHMAN ANJARIA | Vanchit Bahujan Aaghadi | 33703 | 3.74% | |||
IMRAN MUSTAFA KHAN | Bahujan Samaj Party | 4195 | 0.74% |
2019 Mumbai North East Member of Parliament, Winner
Manoj Kishorbhai Kotak of the BJP is the Mumbai North East Member Of Parliament in the 17th Lok Sabha.
MUMBAI NORTH EAST LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Manoj Kishorbhai Kotak (BJP) | SSC (S.M.P.R High School, Mulund) | 46 | Manoj Kotak is a BMC Councillar from Ward 103. He is also the BJP Group Leader in the BMC. | 513579 | 56.61% | B-1/103, Sai Santosh Apt., Sarojini Naidu Marg, Mulud (W), Mumbai-400080. Email: manojkotak@hotmail.com. Phone: 9821163742. Website: www.manojkotak.in |
Sanjay Dina Patil (NCP) | Bcom (Mumbai), School (St. Xavier’s High School) | 16 Jan, 1969 (50) | Sanjay Patil was the MP from Mumbai North East in the 15th Lok Sabha (2009). Prior to that he was elected MLA (2004) from Bhandup. | 288113 | 31.70% | Sanjay Apartment, Room No.13, Dina Patil Estate, Station Road, Bhandup (W), Mumbai – 400078. Email: sanjaydinapatil@rediffmail.com. Phone: 9820096350. |
Niharika Prakashchandra Khondalay | Vanchit Bahujan Aaghadi | 68239 | 7.51% | |||
Sanjay Chandrabahadur Singh (Kunwar) | Bahujan Samaj Party | 7777 | 0.86% |
2019 Mumbai North West Lok Sabha MP, Candidates
Gajanan Chandrakant Kirtikar of the Shivsena is the Mumbai North West Member Of Parliament in the 17th Lok Sabha.
MUMBAI NORTH WEST LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Gajanan Chandrakant Kirtikar (Shivsena) | BA (D.G. Ruparel College, Mumbai) | 3 Sept, 1943 (75) | Gajanan Kirtikar was the MP from Mumbai North West in the 16th Lok Sabha (2014). He was also a 4 time Maharashtra MLA. In the Maharashtra Assembly, Gajanan Kirtikar has been Cabinet Minister for Information, Public Relations, Transport and Minister of State for Home, Tourism. | 570063 | 60.55% | 4 Snehdeep Pahadi School Road No. 2, Aarey Road, Goregaon (East), Mumbai-400063.; Email: contact@gajanankiritkar.com, ge.kirtikar@sansad.nic.in, gajanan.kirtikar@yahoo.com. Phone: 022-2927 0262, 022-2927 0362, 9821114872.Website: www.gajanankirtikar.com/ |
Sanjay Brijkishorlal Nirupam (Indian National Congress) | BA in Political Science (A.N. College, Patna, Magadh Univ), School (Rohtas, Bihar) | 6 Feb, 1965 (54) | Sanjay Nirupam is a 1 time Lok Sabha Member of Parliament (MP) (2009) and 2 time Rajya Sabha MP (once each from Shivsena and INC). | 309735 | 32.90% | 2403/04, Beverly Hill, Building No.T-36, Shastri Nagar, Andheri (West), Mumbai-400053. Email: sanjaynirupam@gmail.com, Phone: 022-26311666, 9821345666, Website: www.sanjaynirupam.com |
Suresh Sundar Shetty | Vanchit Bahujan Aaghadi | 23422 | 2.49% | |||
Subhash Passi | Samajwadi Party | 5850 | 0.62% |
2019 Mumbai North Member of Parliament, Lok Sabha Winner
Gopal Chinnaya Shetty of the BJP is the Mumbai North West Member Of Parliament in the 17th Lok Sabha.
MUMBAI NORTH LOK SABHA CANDIDATES | EDUCATION | AGE | CANDIDATE PROFESSIONAL INFO AND POLITICAL LIFE | VOTES IN 2019 | % | CONTACT INFO |
---|---|---|---|---|---|---|
Gopal Chinnaya Shetty (BJP) | 7th Standard (Our Lady of Remedy High School) | 64 | Gopal Shetty was the MP from Mumbai North in the 16th Lok Sabha (2014). He also served as a 2 term Maharashtra MLA from Borivali and a 3 term BMC Corporator. | 706678 | 71.40% | Shetty House, Lokmanya Tilak Nagar, Poisar, Poisar gymkhana marg, Kandivali (W), Mumbai-400067. Email: helpdeskgopalshetty@gmail.com, info@gopalshetty.com. Phone: 022-28998999, 9869011267, Website: gopalshetty.com. |
Urmila Shrikant Matondkar (Indian National Congress) | SY BA (D.G. Ruparel College) | 48 | Urmila Matondkar is a movie actress and social worker who joined Congress (INC) in 2019. | 241431 | 24.39% | 901, Shantanu CHS Ltd, St Martin Road, Bandra (West), Mumbai 400 050. Email: mematondkar@gmail.com. Phone: 9821025938. |
Thorat Sunil Uttamrao | Vanchit Bahujan Aaghadi | 15691 | 1.59% | |||
Manojkumar Jayprakash Singh | Bahujan Samaj Party | 3925 | 0.40% |
Profile and Info of Mumbai’s 2014 Lok Sabha Winners and Candidates
The post 2019 Mumbai Member Of Parliament, Mumbai Lok Sabha appeared first on Wonderful Mumbai.